| Feature | H2C Standard | H2C Enterprise | |
|---|---|---|---|
| VPN & Remote Access | |||
| SSL VPN | SSL VPN Portal | ✔ | ✔ |
| Web Desktop Access | ✔ | ✔ | |
| SSO | ✔* | ✔ | |
| Custom Apps Directory | ✔ | ✔ | |
| Vanity URL | ✔ | ||
| Integrare Active Directory | ✔ | ||
| IPSEC VPN | IPSEC VPN Client | ✔ | |
| VPN Concentrator | ✔ | ||
| HQ Layer2 IP MPLS Link | ✔ | ||
| Virtual Infrastructure | |||
| Private Cloud | 1-10 Users | 1 Server 2vCPU 4GB RAM 60GB Disk |
1 Server 4vCPU 8GB RAM 200GB Disk |
| 10-20 Users | 3 Servers 2vCPU 4GB RAM 60GB Disk |
5 Servers 4vCPU 8GB RAM 200GB Disk |
|
| more than 20 Users | please contact us | please contact us | |
| 24/7 Alarm Monitoring | ✔ | ✔ | |
| Disaster Recovery | ✔ | ||
| Virtual Desktop Infrastructure | Virtual Desktop (Windows, Linux) | ✔ | ✔ |
| WEB Application Publishing | ✔ | ✔ | |
| VDI Antivirus | Windows Default | Premium alternative | |
| Backup Policy | one per week | one per day | |
| Windows Application Publishing | ✔ | ||
| Communication | |||
| Voice | Public IVR | ✔ | ✔ |
| Caller ID Name Recognition | ✔ | ||
| Voice Confernce | ✔ | ✔ | |
| Video Conference | ✔ | ||
| Chat | Screen Sharing | ✔ | ✔ |
| Send Files | ✔ | ✔ | |
| Collaboration | |||
| Mail server | Offline mode | ✔ | ✔ |
| Two-factor Authentification | ✔ | ✔ | |
| Real-time Backup | ✔ | ||
| WebMail Aggregator | Calendar Integration | ✔ | ✔ |
| Document Integration | ✔ | ✔ | |
| CRM integration | ✔ | ||
| Documents | Change tracker | ✔ | ✔ |
| Individual & Group Sharing | ✔ | ✔ | |
| Multi-format media player | ✔ | ||
| Projects | Project hierarchy | ✔ | ✔ |
| Gantt Charts | ✔ | ✔ | |
| Access rights management | ✔ | ||
| Calendar | Individual & Group Calendar | ✔ | ✔ |
| Multiple event types | ✔ | ✔ | |
| Synchronization with third-party applications | ✔ | ||
| CRM | Invoicing System | ✔ | ✔ |
| Invoicing System | Sales Reporting | ✔ | |
| Control & Support | |||
| Support | SLA | 99.99 | 99.99 |
| Suport | 8/5 | 24/7 | |
| Support Channel | email & phone | ||
| Control | Advanced Reports | ✔ | ✔ |
| RealTime Desktop Spy | ✔ | ✔ | |
| Manange your infrastructure | ✔ | ||
| Security & Legal Compliance | |||
| GDPR compliant | ✔ | ✔ | |
| ISO 27001 | ✔ | ✔ | |
| Antivirus | ✔ | ||
| Vulnerability Scan | ✔ | ||
| Pret lunar/utilizator | €48 | €98 | |



